| Preorder your plants before the sale! Orders due by Monday, May 25 |
Preorder now → |
North Oakland Wild Ones
2026 Native Plants, Trees & Shrubs Sale
Friday, May 29
Saturday, May 30
10 AM – 4 PM
1651 Bretton Drive N., Rochester Hills, MI
Pre-assembled Garden Kits
Garden Kits for Every Yard
Each kit contains a curated selection of native plants suited to a specific growing condition.
Garden kits are available for preorder or purchase at the sale, subject to availability.
Plants included may change based on availability.
Garden Kit
Shade / Woodland
Best for areas with less than 4 hours of sunlight
| Common Name | Scientific Name | Bloom Color | Bloom Time | Height |
| Columbine | Aquilegia canadensis | Red / Yellow | May – Jul | 1′ – 3′ |
| Poke Milkweed | Asclepias incarnata | White | May | 2′ – 4′ |
| Heart-Leaved Aster | Symphyotrichum cordifolium | Blue-Violet | Aug – Sep | 1′ – 3′ |
| Big Leaf Aster | Eurybia macrophylla | Violet | Jul – Aug | 1′ – 3′ |
| Wild Strawberry | Fragaria virginiana | White | Apr – May | .5′ – 1′ |
| Wild Geranium | Geranium maculatum | Pink | May – Jun | 1′ – 2′ |
| Bluestem Goldenrod | Solidago caesia | Yellow | Aug – Oct | 2′ – 3′ |
| Wood Poppy | Stylophorum diphyllum | Yellow | May – Jun | 2′ – 3′ |
| Tall Meadow Rue | Thalictrum dasycarpum | White | May – Jul | 3′ – 7′ |
| Bottlebrush Grass | Elymus hystrix | Green | Jun – Jul | 3′ – 5′ |
Garden Kit
Pollinator
Nectar plants for bees, butterflies, hummingbirds & others
| Common Name | Scientific Name | Bloom Color | Bloom Time | Height |
| Swamp Milkweed | Asclepias incarnata | Pink | Jul – Aug | 3′ – 4′ |
| Purple Coneflower | Echinacea purpurea | Purple | Jun – Aug | 3′ – 4′ |
| Marsh Blazing Star | Liatris spicata | Pink | Jul – Aug | 3′ – 4′ |
| Bee-Balm | Monarda fistulosa | Lavender | Jul – Aug | 2′ – 4′ |
| Beardtongue | Penstemon digitalis | White | Jun – Jul | 3′ – 4′ |
| Black-Eyed Susan | Rudbeckia fulgida | Yellow | Aug – Oct | 2′ – 3′ |
| Ohio Goldenrod | Solidago ohioensis | Yellow | Aug – Oct | 2′ – 4′ |
| Smooth Aster | Symphyotrichum laeve | Lavender | Aug – Oct | 2′ – 4′ |
| Ironweed | Vernonia missurica | Purple | Aug – Sep | 4′ – 6′ |
| Golden Alexanders | Zizia aurea | Yellow | May – Jun | 2′ – 3′ |
| Little Bluestem | Schizachyrium scoparium | Green | Aug | 2′ – 4′ |
| Prairie Dropseed | Sporobolus heterolepis | Green | Aug – Sep | 1′ – 3′ |
Garden Kit
Rain Garden / Clay Garden
Rain & ditch gardens, otherwise un-plantable wet areas
| Common Name | Scientific Name | Bloom Color | Bloom Time | Height |
| Swamp Milkweed | Asclepias incarnata | Pink | Jul – Aug | 3′ – 4′ |
| Boneset | Eupatorium perfoliatum | White | Jul – Sep | 3′ – 5′ |
| Joe-Pye Weed | Eutrochium maculatum | Pink | Jul – Aug | 4′ – 6′ |
| Southern Blue Flag | Iris virginica | Blue | May – Jul | 2′ – 3′ |
| Cardinal Flower | Lobelia cardinalis | Red | Jul – Aug | 2′ – 4′ |
| Blue Lobelia | Lobelia siphilitica | Blue | Jul – Sep | 1′ – 3′ |
| New England Aster | Symphyotrichum novae-angliae | Purple | Sep – Oct | 3′ – 6′ |
| Riddell’s Goldenrod | Solidago riddellii | Yellow | Aug – Sep | 2′ – 4′ |
| Ironweed | Vernonia missurica | Purple | Aug – Sep | 4′ – 6′ |
| Culver’s-Root | Veronicastrum virginicum | White | Jul – Sep | 3′ – 5′ |
| Golden Alexanders | Zizia aurea | Yellow | May – Jun | 2′ – 3′ |
| Gray’s Sedge | Carex grayii | Green | May – Jun | 2′ – 3′ |
Garden Kit
Butterfly
Host and nectar plants for butterflies
| Common Name | Scientific Name | Bloom Color | Bloom Time | Height |
| Swamp Milkweed | Asclepias incarnata | Pink | Jul – Aug | 3′ – 4′ |
| Butterfly Weed | Asclepias tuberosa | Orange | Jun – Jul | 1′ – 3′ |
| Purple Coneflower | Echinacea purpurea | Purple | Jun – Aug | 3′ – 4′ |
| Prairie Phlox | Phlox pilosa | Pink | May – Jul | 2′ – 3′ |
| Marsh Blazing Star | Liatris spicata | Pink | Jul – Aug | 2′ – 3′ |
| Heart-Leaved Aster | Symphyotrichum cordifolium | Pink | Aug – Sep | 1′ – 3′ |
| Bee-Balm | Monarda fistulosa | Lavender | Jul – Aug | 2′ – 4′ |
| Grass / Sedge | 3′ – 4′ | |||
| Ohio Goldenrod | Solidago ohioensis | Yellow | Aug – Sep | 3′ – 4′ |
| Golden Alexanders | Zizia aurea | Yellow | May – Jun | 1′ – 3′ |
| Little Bluestem | Schizachyrium scoparium | Green | Aug | |
| Prairie Dropseed | Sporobolus heterolepis | Green | Aug – Sep | |
| Southern Blue Flag | Iris virginica | Purple | May – Jul | 2′ – 3′ |
Help Native Bees, Birds, Butterflies & Biodiversity
When you landscape with native plants you not only create a beautiful landscape — you support the life that sustains us. Adding native plants, shrubs, and trees to your gardens provides important food, shelter, and habitat for a wide diversity of wildlife. Using sustainable practices, like reducing or eliminating chemicals, protects our pollinators and reduces pollution. Even small changes make a difference!
You can do it, and North Oakland Wild Ones will help!
Questions? Email us: [email protected]
Wild Ones — Native Plants, Natural Landscapes — is a national non-profit organization that informs and teaches people how to use native plants in their landscapes. Wild Ones distinguishes itself from other garden organizations by encouraging gardening with native plants and moving away from the use of chemicals, excessive watering, mowing, and other practices of traditional gardening.
We Invite You to Join
Support Wild Ones educational programs. Your $40 membership fee is a tax-deductible donation.
| Become a new member | Renew your membership |
Stay in the loop by subscribing to our newsletter!
